Winter prices 2024
WINTER PRICES ALPEN HOTEL CORONA HOTEL 4S WITH POOL.
Prices in Euros are for half board, per person. Buffet breakfast, 4-course dinner of your choice and rich buffets are included. Wellness Center with swimming pool and saunas. Technogym gym. All ALPEN HOTEL CORONA services.
Only on this official Alpen Hotel Corona website will you find the best rates and conditions for your mountain holidays.
Discounts children sharing room with parents.
Winter Prices 2024
Room | 08/01/24-27/01/24 | 27/01/24-03/02/24 |
03/02/24-10/02/24 24/02/24 16/03//24 |
10/02/24-24/02/24 |
PROMOZIONE SPRINGDAYS L 16/03/24-01/04/24 |
PROMOZIONE SPRINGDAYS S 02/04/24-fine stagione |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 gg. | 7 gg. | 1 gg. | 7 gg. | 1 gg. | 7 gg. | 1 gg. | 7 gg. | 7 gg. = 6 gg. | 4 gg. = 3 gg. | |
Studio Mansarda | 102 € | 714 € | 108 € | 756 € | 115 € | 805 € | 120 € | 840 € | 690 € | 345 € |
Alpen Tyrol | 110 € | 770 € | 115 € | 805 € | 125 € | 875 € | 140 € | 980 € | 750 € | 375 € |
Alpine | 110 € | 770 € | 115 € | 805€ | 125 € | 875 € | 140 € | 980 € | 750 € | 375 € |
Alpen Room | 115 € | 805 € | 120 € | 840€ | 132 € | 924 € | 147 € | 1029€ | 792 € | 396 € |
Alpen Room Large | 120 € | 840 € | 125 € | 875 € | 137 € | 959 € | 152 € | 1.064 € | 822 € | 411 € |
Alpen Junior Suite | 137 € | 959 € | 143 € | 1001€ | 150 € | 1.050 € | 170 € | 1.190 € | 900 € | 450 € |
Panorama Alpen Suite | 143 € | 1001 € | 150 € | 1.050 € | 157 € | 1.099 € | 180 € | 1.260 € | 942 € | 471 € |
Mini Suite | 110 € | 770 € | 115 € | 805 € | 125 € | 875 € | 140 € | 980 € | 750 € | 375 € |
Family Suite | 137 € | 959 € | 143 € | 1001€ | 150€ | 1.050 € | 170 € | 1.190 € | 900 € | 450 € |
Panorama Family Suite | 148 € | 1.036 € | 153 € | 1.071 € | 160 € | 1.120 € | 188 € | 1.295 € | 960 € | 480 € |
Senior Suite | 118 € | 826 € | 123 € | 861 € | 135 € | 945 € | 150 € | 1.050 € | 810 € | 405 € |
2 Connected Alpen Rooms A | 113 € | 791 € | 118 € | 826 € | 130 € | 910 € | 143 € | 1001 € | 780 € | 390 € |
2 Connected Alpen Rooms B | 116 € | 812 € | 123 € | 861 € | 135 € | 945 € | 150 € | 1.050 € | 810 € | 405 € |
2 Connected Alpine | 110 € | 770 € | 115 € | 805 € | 125 € | 875 € | 140 € | 980 € | 750 € | 375 € |
2 Connected Tyrol | 106 € | 742 € | 111 € | 7577€ | 116 € | 812 € | 130 € | 910 € | 696 € | 348 € |
3 Connected Tyrol | 109 € | 763 € | 115 € | 805 € | 122 € | 854 € | 135 € | 945 € | 732 € | 366 € |
SUPPLEMENTS:
- For stays of less than 4 days: + 10%
- Tourist tax €2.50 per person per night (not applicable to children under 14 years) not included in the price. The tax must be paid directly by guests upon departure.
CHILDREN'S REDUCTIONS - in the room with the parents in an extra bed :
- special discounts for the little ones (infants)
- 50% up to 7 years
- 30% from 8 - 12 years
- 20% over 12 years